Condoms
The “Condoms” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Condoms – shopping list additions
7 038in Sep '25–Aug '26
↑ 23.4% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/4
of 4 subcategoriesOrganic additions
91.9%
Ads 0% | Leaflets 8.1%1. “Condoms” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Condoms | Medicines | Dietary supplements and vitamins | Contact lenses |
|---|---|---|---|---|
| Sep '25 | 430 | 23377 | 4085 | 750 |
| Oct '25 | 377 | 21500 | 6355 | 656 |
| Nov '25 | 448 | 20569 | 6825 | 550 |
| Dec '25 | 493 | 28993 | 3240 | 683 |
| Jan '26 | 481 | 27406 | 7664 | 700 |
| Feb '26 | 756 | 23498 | 9126 | 572 |
| Mar '26 | 353 | 23080 | 16170 | 593 |
| Apr '26 | 367 | 23602 | 5198 | 658 |
| May '26 | 355 | 20689 | 5092 | 703 |
| Jun '26 | 683 | 37626 | 6861 | 1494 |
| Jul '26 | 1169 | 58579 | 11315 | 2689 |
| Aug '26 | 1126 | 55249 | 23039 | 2517 |
Condoms – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Condoms – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 95 |
| Feb | 108 |
| Mar | 71 |
| Apr | 78 |
| May | 78 |
| Jun | 108 |
| Jul | 155 |
| Aug | 155 |
| Sep | 88 |
| Oct | 80 |
| Nov | 86 |
| Dec | 99 |
Condoms grew year over year, but their comparative pace is not reported: over 12 months, the subcategory recorded 7,038 additions, with 23.4% year-over-year growth. The growth pace cannot be compared because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Condoms” subcategory?
SourcesCondoms – source mix
| Sources | Value |
|---|---|
| From leaflets | 571 |
| From ads | 1 |
| Organic | 6466 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Condoms | 8.11 | 0.01 | 91.88 |
| Medicines | 0.93 | 1.06 | 98.01 |
| Dietary supplements and vitamins | 6.8 | 29.83 | 63.37 |
| Contact lenses | 0.06 | 0.01 | 99.93 |
Condoms – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 0 | 0 | 430 |
| Oct '25 | 5 | 0 | 372 |
| Nov '25 | 8 | 0 | 440 |
| Dec '25 | 5 | 0 | 488 |
| Jan '26 | 2 | 0 | 479 |
| Feb '26 | 350 | 0 | 406 |
| Mar '26 | 6 | 1 | 346 |
| Apr '26 | 2 | 0 | 365 |
| May '26 | 10 | 0 | 345 |
| Jun '26 | 58 | 0 | 625 |
| Jul '26 | 68 | 0 | 1101 |
| Aug '26 | 57 | 0 | 1069 |
Brands from the “Condoms” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Unimil | 395 | 0 | 48 |
| Durex | 76 | 0 | 81 |
| Pasante | 0 | 0 | 0 |
| Egzo | 0 | 0 | 0 |
Condoms are predominantly organic, while paid advertising is unused relative to the other subcategories: over the same 12-month window, organic additions accounted for 91.9%, leaflet-driven additions for 8.1%, and paid advertising generated 1 addition. The organic share was higher than in two of the three other subcategories and lower than in one, including a higher share in the subcategory Medicines and a lower share in the subcategory Dietary supplements and vitamins.