Cat food
The “Cat food” subcategory includes 27 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cat food – shopping list additions
100 294in Sep '25–Aug '26
↑ 54.1% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
65.5%
Ads 22.5% | Leaflets 12%1. “Cat food” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cat food | Cat litter | Cat treats |
|---|---|---|---|
| Sep '25 | 4769 | 1417 | 193 |
| Oct '25 | 5494 | 1666 | 358 |
| Nov '25 | 4998 | 1766 | 444 |
| Dec '25 | 4033 | 2395 | 324 |
| Jan '26 | 4977 | 2396 | 465 |
| Feb '26 | 5953 | 1988 | 599 |
| Mar '26 | 16142 | 1574 | 502 |
| Apr '26 | 14964 | 1648 | 559 |
| May '26 | 9243 | 1637 | 439 |
| Jun '26 | 7603 | 2628 | 514 |
| Jul '26 | 10259 | 3716 | 719 |
| Aug '26 | 11859 | 3741 | 778 |
Cat food – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cat food – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 75 |
| Feb | 76 |
| Mar | 151 |
| Apr | 143 |
| May | 104 |
| Jun | 100 |
| Jul | 107 |
| Aug | 120 |
| Sep | 62 |
| Oct | 94 |
| Nov | 100 |
| Dec | 68 |
Cat food is growing more slowly than Cat treats: over the 12 months from September 2025 to August 2026, it recorded 100,294 additions, up 54.1% year over year. Its strongest month is March (index 151), while September is the weakest (62).
2. How do Poles plan to buy in the “Cat food” subcategory?
SourcesCat food – source mix
| Sources | Value |
|---|---|
| From leaflets | 12052 |
| From ads | 22586 |
| Organic | 65656 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cat food | 12.02 | 22.52 | 65.46 |
| Cat litter | 12.56 | 0 | 87.44 |
| Cat treats | 50.37 | 0.02 | 49.61 |
Cat food – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 44 | 0 | 4725 |
| Oct '25 | 60 | 0 | 5434 |
| Nov '25 | 47 | 0 | 4951 |
| Dec '25 | 44 | 1 | 3988 |
| Jan '26 | 785 | 2 | 4190 |
| Feb '26 | 1819 | 0 | 4134 |
| Mar '26 | 1616 | 10320 | 4206 |
| Apr '26 | 1845 | 8626 | 4493 |
| May '26 | 1711 | 3516 | 4016 |
| Jun '26 | 1314 | 10 | 6279 |
| Jul '26 | 1160 | 47 | 9052 |
| Aug '26 | 1607 | 64 | 10188 |
Brands from the “Cat food” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Felix | 2932 | 40551 | 496 |
| Kitty | 6074 | 0 | 818 |
| Whiskas | 5592 | 3 | 1288 |
| Gourmet | 3190 | 22 | 450 |
| Sheba | 2709 | 0 | 588 |
| Purina One | 2056 | 0 | 172 |
| Dolina Noteci | 692 | 0 | 102 |
| Perfect Fit | 580 | 0 | 79 |
| K-Classic | 357 | 0 | 3 |
| Cachet | 358 | 0 | 1 |
Cat food is primarily consumer-led, with advertising as its standout feature: over the 12 months, organic additions accounted for 65.5%, advertising 22.5%, and leaflets 12.0%. Its advertising share is the highest among the comparable subcategories.