Eggs
The “Eggs” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Eggs – shopping list additions
1 733 037in Sep '25–Aug '26
↑ 33.5% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/7
of 7 subcategoriesOrganic additions
93%
Ads 2.8% | Leaflets 4.3%1. “Eggs” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Eggs | Cheeses, curds, cottage cheese | Milk and plant-based drinks | Yogurts, kefirs, buttermilk | Desserts, curds, porridges | Creams and sour creams | Plant-based dairy alternatives |
|---|---|---|---|---|---|---|---|
| Sep '25 | 94022 | 244307 | 142134 | 132520 | 91225 | 93510 | 3159 |
| Oct '25 | 111947 | 292163 | 163188 | 131066 | 102981 | 112394 | 3593 |
| Nov '25 | 105929 | 290360 | 152794 | 143775 | 98644 | 100642 | 4393 |
| Dec '25 | 140564 | 367348 | 176225 | 115437 | 102048 | 149831 | 3702 |
| Jan '26 | 131419 | 336521 | 194603 | 171691 | 124313 | 118078 | 4423 |
| Feb '26 | 107462 | 294091 | 167667 | 167573 | 112419 | 102526 | 3752 |
| Mar '26 | 125028 | 327996 | 166747 | 158182 | 112295 | 120247 | 3885 |
| Apr '26 | 114466 | 319833 | 161646 | 158215 | 123549 | 122975 | 3893 |
| May '26 | 88310 | 273173 | 138595 | 154670 | 122033 | 93466 | 3513 |
| Jun '26 | 166764 | 500127 | 262624 | 304071 | 197233 | 180403 | 6917 |
| Jul '26 | 268028 | 756750 | 398100 | 440827 | 297011 | 253570 | 9443 |
| Aug '26 | 279098 | 772786 | 415510 | 454684 | 308725 | 255042 | 9255 |
Eggs – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Eggs – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 102 |
| Feb | 83 |
| Mar | 93 |
| Apr | 95 |
| May | 76 |
| Jun | 101 |
| Jul | 144 |
| Aug | 150 |
| Sep | 75 |
| Oct | 86 |
| Nov | 87 |
| Dec | 110 |
Eggs grew year over year, but its standing against other subcategories cannot be established: over 12 months, the subcategory recorded 1,733,037 additions, with 33.5% year-over-year growth. A comparison of its growth pace with other subcategories is unavailable because no precomputed comparison metric is supplied.
2. How do Poles plan to buy in the “Eggs” subcategory?
SourcesEggs – source mix
| Sources | Value |
|---|---|
| From leaflets | 73680 |
| From ads | 48473 |
| Organic | 1610884 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Eggs | 4.25 | 2.8 | 92.95 |
| Cheeses, curds, cottage cheese | 5.3 | 3.65 | 91.05 |
| Milk and plant-based drinks | 7.58 | 2.36 | 90.06 |
| Yogurts, kefirs, buttermilk | 3.95 | 6.35 | 89.7 |
| Desserts, curds, porridges | 4.91 | 2.31 | 92.78 |
| Creams and sour creams | 2.06 | 0.81 | 97.13 |
| Plant-based dairy alternatives | 1.92 | 2.24 | 95.84 |
Eggs – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 1675 | 2309 | 90038 |
| Oct '25 | 2187 | 3511 | 106249 |
| Nov '25 | 3155 | 3953 | 98821 |
| Dec '25 | 6884 | 2768 | 130912 |
| Jan '26 | 4468 | 4088 | 122863 |
| Feb '26 | 5663 | 2945 | 98854 |
| Mar '26 | 11608 | 5018 | 108402 |
| Apr '26 | 6987 | 2722 | 104757 |
| May '26 | 6718 | 2274 | 79318 |
| Jun '26 | 6947 | 4894 | 154923 |
| Jul '26 | 10041 | 5624 | 252363 |
| Aug '26 | 7347 | 8367 | 263384 |
Brands from the “Eggs” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Moja Kurka | 27462 | 0 | 1484 |
| Złota Nioska | 11933 | 0 | 239 |
| Kurka wolna | 3670 | 6884 | 263 |
| Wybiegane Kury | 3387 | 5650 | 133 |
| Kotlina Natury | 535 | 0 | 8 |
| Polskie Fermy | 82 | 0 | 0 |
| Pewni Dobrego | 26 | 0 | 2 |
| Bio Planet | 0 | 0 | 0 |
Organic additions dominate, while ads are more prominent than in most other subcategories: over the 12-month window, organic additions accounted for 93.0%, compared with 2.8% from ads and 4.3% from leaflets. The organic share was higher than in four of six other subcategories and lower than in two, standing closest to subcategory Desserts, curds, porridges at 92.8% and subcategory Creams and sour creams at 97.1%. The ad share was higher than in four of six other subcategories and lower than in two.